ELECTRO GALVANIZED STEEL SHEETS (EGI)

ITEM : ELECTRO GALVANIZED STEEL SHEETS
GRADE: G3313, SECC, E16/E16, PHOSPHATED, UNOILED, MILL EDGE

1219 X 2438 X 0.50 MM - 10.0 Mt,
1219 X 2438 X 0.60 MM - 20.0 Mt,
1219 X 2438 X 0.70 MM - 15.0 Mt,
1219 X 2438 X 1.00 MM - 50.0 Mt,
1219 X 2438 X 1.20 MM - 60.0 Mt,
1219 X 2438 X 1.50 MM - 20.0 Mt,
1219 X 2438 X 2.00 MM - 25.0 Mt,

Total - 200.0 Mt,